
Company Type:Buyer Update Time:2025-11-21 Egypt, All year 2017 Buyer Transaction record 1390 item
HScode 509
Times 1390
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Photo Science ![]() |
||
| Import country | Egypt | ||
| City | Pyramids,Giza | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 2 38024239, 02-35872738, 0 | ||
| Fax | - | ||
| Contact | Wael El-Dally | ||
| Position | Owner | ||
-
509HS Code
-
1390Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850151 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 850162 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 850211 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851929 | - | - | - | ||
| 2017 | 851940 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail